Current FindMyRace Database Analytics
Coverage, map distribution, participation trends, distance benchmarks, field depth, gender/category patterns, repeat-runner active spans, and race-location coverage.
Global Distribution
Data Coverage
Field coverage and result volume by year and distance.
Normalized gender coverage
Category text coverage
Positive distance coverage
Team or club text
Results By Year
Comparable Distance Signal
Largest And Longest-Running Race Groups
Largest race groups and race groups with the longest observed time span.
Largest Race Families
| Race group | Results | Editions | First | Latest |
|---|---|---|---|---|
| Nyc Marathon | 1,263,907 | 54 | 1970 | 2025 |
| Berlin Marathon | 897,247 | 27 | 1998 | 2025 |
| Berlin Half Marathon | 459,747 | 23 | 2002 | 2025 |
| Hamburg Marathon | 249,820 | 21 | 2004 | 2025 |
| Koeln Marathon Half | 178,154 | 18 | 2006 | 2025 |
| Berliner Firmenlauf 5.5K | 155,579 | 10 | 2016 | 2025 |
| Baloise Antwerp 10 Miles | 148,162 | 4 | 2022 | 2026 |
| Hannover Half Marathon | 93,691 | 14 | 2010 | 2025 |
| Citynight 5K | 85,172 | 21 | 2000 | 2024 |
| Tcs Amsterdam Marathon | 75,669 | 5 | 2021 | 2025 |
| Tcs Amsterdam Marathon Half | 70,883 | 5 | 2021 | 2025 |
| Dresden Half Marathon | 66,233 | 20 | 2004 | 2025 |
Longest Observed Histories
| Race group | Editions | Results | First | Latest |
|---|---|---|---|---|
| Nyc Marathon | 54 | 1,263,907 | 1970 | 2025 |
| Berlin Marathon | 27 | 897,247 | 1998 | 2025 |
| Berlin Half Marathon | 23 | 459,747 | 2002 | 2025 |
| Hamburg Marathon | 21 | 249,820 | 2004 | 2025 |
| Citynight 5K | 21 | 85,172 | 2000 | 2024 |
| Dresden Half Marathon | 20 | 66,233 | 2004 | 2025 |
| Dresden Marathon | 20 | 25,717 | 2004 | 2025 |
| Koeln Marathon Half | 18 | 178,154 | 2006 | 2025 |
| Schloesserlauf Half Marathon | 17 | 52,155 | 2007 | 2025 |
| Rbb Lauf Potsdamer Drittelmarathon | 16 | 30,297 | 2009 | 2026 |
| Strausseelauf | 16 | 11,635 | 2010 | 2025 |
| Hannover Marathon | 15 | 34,444 | 2010 | 2026 |
Participation Growth
First observed edition compared with latest observed edition.
| Race group | First | First results | Latest | Latest results | Change |
|---|---|---|---|---|---|
| Nyc Marathon | 1970 | 55 | 2025 | 59,105 | 59,050 |
| Baloise Antwerp 10 Miles | 2022 | 20,177 | 2026 | 71,841 | 51,664 |
| Berlin Marathon | 1998 | 20,960 | 2025 | 48,118 | 27,158 |
| Berlin Half Marathon | 2002 | 9,479 | 2025 | 34,733 | 25,254 |
| Berliner Firmenlauf 5.5K | 2016 | 10,203 | 2025 | 32,494 | 22,291 |
| Tcs Amsterdam Marathon | 2021 | 6,566 | 2025 | 23,559 | 16,993 |
| Sofico Gent Half Marathon | 2023 | 5,793 | 2026 | 20,550 | 14,757 |
| Asml Marathon Eindhoven Half | 2022 | 665 | 2025 | 14,594 | 13,929 |
| Nn Cpc Loop Den Haag 10K | 2022 | 614 | 2026 | 13,056 | 12,442 |
| Damloop By Night 8.05K | 2024 | 40 | 2025 | 11,154 | 11,114 |
| Koeln Marathon Half | 2006 | 5,066 | 2025 | 16,030 | 10,964 |
| Nn Marathon Rotterdam 10.55K | 2021 | 7,660 | 2024 | 16,954 | 9,294 |
| Standard Chartered Dubai Marathon | 2011 | 8,088 | 2013 | 17,100 | 9,012 |
| Sofico Gent Marathon | 2023 | 2,163 | 2026 | 9,299 | 7,136 |
Distance Mix And Typical Times
Result counts and median finish times for comparable distance buckets.
Distance Demand
Typical Times
| Distance | Results | Median time | Median pace |
|---|---|---|---|
| 5K | 571,213 | 32:39 | 6:33/km |
| 10K | 1,012,145 | 57:21 | 5:45/km |
| Half marathon | 2,222,258 | 1:58:58 | 5:39/km |
| Marathon | 4,092,809 | 3:52:26 | 5:38/km |
Finish-Time Benchmarks
Finish-time bands by distance and known gender.
Distance Finish-Time Ranges
Distance Summary
| Distance | Results | Fast quarter cutoff | Median | Slow quarter cutoff | Median pace |
|---|---|---|---|---|---|
| 5K | 564,794 | 27:18 | 32:43 | 42:00 | 6:33/km |
| 10K | 1,005,219 | 49:46 | 57:26 | 1:05:36 | 5:45/km |
| Half marathon | 2,182,307 | 1:46:33 | 1:59:22 | 2:14:56 | 5:39/km |
| Marathon | 3,777,273 | 3:16:14 | 3:57:25 | 4:36:32 | 5:38/km |
Known-Gender Finish-Time Ranges
Competitive Fields
Substantial road-race rows ranked by front-quartile and median pace.
Pace Bands
Detail Table
| Race group | Distance | Results | Fast quarter pace | Median pace |
|---|---|---|---|---|
| Ruhrseen Half Marathon | Half marathon | 3,008 | 3:31/km | 5:20/km |
| Great 10K | 10K | 41,459 | 3:40/km | 5:08/km |
| Runners Lab Bashir's Run 21K | Half marathon | 3,454 | 3:48/km | 4:25/km |
| Kaagloop 10K | 10K | 1,346 | 4:07/km | 4:43/km |
| Runners Lab Bashir's Run 10K | 10K | 1,637 | 4:15/km | 5:22/km |
| Standard Chartered Hong Kong Marathon Half | Half marathon | 1,987 | 4:19/km | 4:45/km |
| Ciney Corrida De Ciney 5K | 5K | 1,047 | 4:22/km | 5:14/km |
| Tessenderlo The Engie Classic 10K | 10K | 1,038 | 4:23/km | 4:55/km |
| New Balance Ko Meile 5 Km | 5K | 1,563 | 4:25/km | 5:10/km |
| 46E Linschotenloop Half | Half marathon | 1,955 | 4:27/km | 5:02/km |
| Tessenderlo The Primagaz Classic Tessenderlo 10K | 10K | 1,604 | 4:28/km | 5:12/km |
| Boerenkoolloop 10K | 10K | 1,528 | 4:29/km | 5:05/km |
| Lauf der Sympathie 10K | 10K | 3,386 | 4:31/km | 5:23/km |
| Caravela Seguros Meia Maratona De Braga Half | Half marathon | 2,634 | 4:31/km | 5:02/km |
Field Depth And Finish Windows
Pace spread from the front of the field to the back of the field.
Pace Spread
Detail Table
| Race group | Distance | Results | Front edge | Back edge | Field shape |
|---|---|---|---|---|---|
| Around The Bay Road Race 10K | 10K | 1,092 | 4:40/km | 18:47/km | broad community field |
| Paris 10K Hoka Paris Centre Ffa | 10K | 14,390 | 4:04/km | 16:18/km | broad community field |
| Nivelles Ag Semi Marathon De Nivelles 5K | 5K | 1,218 | 4:31/km | 14:24/km | broad community field |
| Ken Nairobi Nairobi City Marathon Cap 10K | 10K | 2,442 | 3:27/km | 13:09/km | broad community field |
| Ken Nairobi Nairobi City Marathon 10K Expressway Run | 10K | 4,728 | 3:59/km | 13:08/km | broad community field |
| Ken Nairobi Nairobi City Marathon 10K | 10K | 4,179 | 3:59/km | 12:59/km | broad community field |
| Byd Karachi Marathon 5K | 5K | 1,633 | 5:46/km | 14:40/km | broad community field |
| Western And Southern Thanksgiving Day Race 5K | 5K | 4,216 | 4:56/km | 13:14/km | broad community field |
| Tui Cyprus Marathon 5K | 5K | 1,172 | 4:40/km | 12:25/km | broad community field |
| Citynight 5K | 5K | 85,172 | 6:21/km | 14:01/km | broad community field |
| Enmarket Savannah Bridge Run 5K | 5K | 2,033 | 5:05/km | 12:38/km | broad community field |
| Hot Dash 5K | 5K | 2,428 | 4:06/km | 11:25/km | broad community field |
| Lola Challenge Weekend 5K | 5K | 7,841 | 4:47/km | 12:02/km | broad community field |
| Klscm 5K | 5K | 3,649 | 6:17/km | 13:30/km | broad community field |
Gender Participation
Known-gender result mix by year and by curated race group.
Known Gender Mix By Year
Strong Female Participation
| Race group | Female share | Known rows | Results |
|---|---|---|---|
| Queen Bee Half Marathon 6.44K | 89.5% | 2,292 | 2,292 |
| Queen Bee Half Marathon | 86.7% | 3,021 | 3,021 |
| Generali Geneve Marathon 5K | 66.5% | 1,227 | 1,227 |
| Rehoboth Beach Seashore Marathon Half | 64.8% | 1,514 | 1,514 |
| Tierparklauf 5K | 64.2% | 1,639 | 1,639 |
| Tierparklauf 5K Saturday | 63.8% | 1,042 | 1,042 |
| Lindahl S Singelloop Utrecht 5K | 63.6% | 2,305 | 2,327 |
| Lindahls Singelloop Utrecht 5K | 63.4% | 2,950 | 3,034 |
| Medtronic Twin Cities Marathon Weekend 16.09K | 63.3% | 9,027 | 9,051 |
| Klscm 5K | 63.1% | 3,650 | 3,650 |
| Enmarket Savannah Bridge Run 5K | 63.0% | 2,033 | 2,033 |
| Singelloop Utrecht 5K | 62.3% | 1,340 | 1,348 |
Closest To 50/50 Known M/F Split
| Race group | Female share | Known rows | Coverage |
|---|---|---|---|
| Nn Egmond Halve Marathon 10.55K | 50.0% | 4,053 | 99.5% |
| Get In Gear Half | 50.2% | 1,320 | 99.4% |
| Get In Gear 10K | 50.3% | 1,307 | 99.4% |
| Cz Tilburg Ten Miles 5K | 50.3% | 1,224 | 98.3% |
| Nn Egmond Halve Marathon 10.5K | 49.6% | 8,735 | 99.5% |
| Tamarack Ottawa Race Weekend Half | 50.5% | 24,917 | 99.5% |
| Dendermonde Loopt 5K | 50.5% | 1,566 | 100.0% |
| Schweriner Funf Seen Lauf 5K Lauf | 49.5% | 2,890 | 100.0% |
| Lagro Ebens Nacht Van Groningen 10K | 50.5% | 1,003 | 100.0% |
| Alfa Laval Stevensloop 6.93K | 50.6% | 2,622 | 99.7% |
| Aok Firmenlauf Potsdam | 49.4% | 1,185 | 100.0% |
| Teltowkanal Half Marathon 7.1K Laufen | 50.8% | 2,869 | 100.0% |
Age And Category Benchmarks
Clean age-like category labels and age-hint finish-time bands.
Age-Hint Finish-Time Ranges
Clean Age-Like Category Labels
| Category | Age hint | Results | Race groups | Median pace |
|---|---|---|---|---|
| M40 | 40s | 347,637 | 1,186 | 5:26/km |
| M35 | 30s | 338,906 | 1,093 | 5:22/km |
| M45 | 40s | 288,647 | 1,065 | 5:30/km |
| M30 | 30s | 260,486 | 857 | 5:25/km |
| M50 | 50s | 243,630 | 1,157 | 5:38/km |
| 40 | 40s | 197,213 | 30 | 5:39/km |
| 45 | 40s | 192,363 | 30 | 5:44/km |
| 35 | 30s | 181,849 | 30 | 5:37/km |
| 30 | 30s | 181,189 | 27 | 5:37/km |
| 50 | 50s | 152,126 | 31 | 5:53/km |
| M55 | 50s | 149,684 | 1,025 | 5:45/km |
| W30 | 30s | 119,390 | 681 | 6:11/km |
| W40 | 40s | 117,046 | 741 | 6:16/km |
| W35 | 30s | 107,529 | 681 | 6:13/km |
Age-Hint Summary
| Distance | Age hint | Results | Median | Median pace |
|---|---|---|---|---|
| 5K | 20s | 10,616 | 30:51 | 6:10/km |
| 5K | 30s | 53,097 | 39:38 | 7:56/km |
| 5K | 40s | 56,170 | 37:54 | 7:35/km |
| 5K | 50s | 31,018 | 37:59 | 7:36/km |
| 5K | 60s | 11,675 | 37:51 | 7:34/km |
| 5K | 70s | 2,730 | 41:06 | 8:13/km |
| 5K | under_20 | 21,983 | 29:11 | 5:50/km |
| 10K | 20s | 40,885 | 58:58 | 5:54/km |
| 10K | 30s | 109,652 | 56:48 | 5:41/km |
| 10K | 40s | 112,364 | 56:42 | 5:40/km |
| 10K | 50s | 72,594 | 58:05 | 5:48/km |
| 10K | 60s | 26,244 | 1:00:19 | 6:02/km |
| 10K | 70s | 4,619 | 1:04:32 | 6:27/km |
| 10K | 80_plus | 537 | 1:14:01 | 7:24/km |
Year-To-Year Consistency
Race groups with low year-to-year median pace variation.
| Race group | Editions | Results | Pace variation | Pace range |
|---|---|---|---|---|
| Alfa Laval Stevensloop 5K | 4 | 5,317 | 0:02/km | 0:04/km |
| Gutenberg Marathon Mainz | 4 | 3,703 | 0:02/km | 0:05/km |
| Alkmaar City Run By Night 10K | 5 | 20,481 | 0:02/km | 0:06/km |
| De 15 Van Wassenaar 15K | 4 | 2,062 | 0:02/km | 0:05/km |
| Kiel Lauf Powered By Forde Sparkasse Volkslauf 10.5K | 4 | 14,673 | 0:02/km | 0:05/km |
| Groet Uit Schoorl Run Half | 4 | 9,765 | 0:02/km | 0:06/km |
| Februariloop Hoekelum 10K | 4 | 1,064 | 0:03/km | 0:06/km |
| Alkmaar City Run By Night 5K | 5 | 22,218 | 0:03/km | 0:07/km |
| Halbmarathon Leipzig 10K Lauf | 4 | 2,249 | 0:03/km | 0:05/km |
| Munchen Marathon | 7 | 38,682 | 0:03/km | 0:07/km |
| Halbmarathon Leipzig Half | 4 | 4,901 | 0:03/km | 0:07/km |
| Swb Marathon Bremen 10K Hirsch Lauf | 4 | 6,541 | 0:03/km | 0:07/km |
| Internationaler Omv Half Marathon 6K Lauf | 4 | 1,991 | 0:03/km | 0:06/km |
| Tcs Amsterdam Marathon 8K | 4 | 13,091 | 0:03/km | 0:07/km |
Probable Repeat Runner Active Spans
Name-based repeat-runner aggregates with conservative identity wording.
Longest Name-Based Active Spans
| Name | Results | Race groups | Active years | Span |
|---|---|---|---|---|
| martin kowall | 82 | 13 | 28 | 29 |
| erhard konaretzki | 69 | 9 | 28 | 29 |
| walter monath | 66 | 13 | 27 | 31 |
| joachim wollkopf | 73 | 14 | 27 | 28 |
| bernhard giehl | 70 | 9 | 27 | 28 |
| detlef gutsche | 68 | 18 | 26 | 29 |
| detlef krug | 65 | 18 | 26 | 27 |
| dieter grajetzki | 70 | 9 | 24 | 25 |
| oliver mannhold | 66 | 11 | 22 | 27 |
| volker dassel | 65 | 13 | 22 | 27 |
| elisa przibilla | 81 | 16 | 22 | 23 |
| peter schamp | 65 | 17 | 21 | 27 |
| holger lassbeck | 71 | 17 | 21 | 22 |
| heinrich holze | 75 | 18 | 20 | 21 |
Name-Based Year-Span Histogram
Race Location Coverage
Race city and country summary from the available location file.
| Country | City | Results | Race groups | First | Latest |
|---|---|---|---|---|---|
| Germany | Berlin | 1,591,377 | 54 | 1998 | 2026 |
| Germany | Hamburg | 319,521 | 14 | 2004 | 2025 |
| Germany | Stuttgart | 49,037 | 5 | 2011 | 2017 |
| UK | London | 45,678 | 4 | 2014 | 2021 |
| Germany | Munich | 41,008 | 3 | 2011 | 2017 |
| UAE | Dubai | 36,706 | 5 | 2011 | 2025 |
| Germany | Dresden | 25,717 | 1 | 2004 | 2025 |
| Germany | Frankfurt | 16,261 | 4 | 2013 | 2017 |
| USA | Boston | 15,870 | 4 | 2011 | 2024 |
| Germany | Straussee | 14,337 | 2 | 2010 | 2025 |
| Germany | Düsseldorf | 12,587 | 3 | 2013 | 2019 |
| Germany | Essen | 11,514 | 3 | 2013 | 2017 |
| Germany | Potsdam | 10,967 | 8 | 2009 | 2025 |
| Germany | Roth | 10,577 | 4 | 2011 | 2017 |