RaceUniper Dusseldorf Marathon Half
Year2026
Distance21.1 km
Indexed finish records9,280
Fastest recorded net time01:04:04
Provider keytracx
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Use athlete-name search for the complete indexed history, and check the timing source for authoritative corrections.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 21121 | Hendrik Pfeiffer | M30 | Düsseldorf Athletics e.V. | 01:04:04 | 01:04:07 |
| 2 | 21217 | Artur Beimler | M | LC Cottbus | 01:04:22 | 01:04:24 |
| 3 | 21216 | Wendelin Mörtendorfer | M | 01:06:17 | 01:06:20 | |
| 4 | 10231 | Imad Annaji | M30 | ASV Köln | 01:07:14 | 01:07:16 |
| 5 | 12958 | Alejandro Fernandez Rivera | M40 | 01:07:24 | 01:07:27 | |
| 6 | 21122 | Hannes Burger | M | Düsseldorf Athletics e.V. | 01:08:15 | 01:08:18 |
| 7 | 11300 | Dylan Nazareth | M | Les Croupiers RC | 01:08:21 | 01:08:25 |
| 8 | 10414 | Moris Brust | M | Celtic Diekirch | 01:10:25 | 01:10:28 |
| 9 | 11222 | Simon Jakob | M35 | KSV Baunatal Triathlon | 01:10:47 | 01:10:50 |
| 10 | 21123 | Luis Knopp | M | Düsseldorf Athletics e.V. | 01:11:19 | 01:11:20 |
| 11 | 19305 | Philipp Schuster | M30 | 01:11:26 | 01:11:29 | |
| 12 | 12023 | Clemens Niederée | M | Sant Anna Run Club | 01:11:31 | 01:11:34 |
| 13 | 10228 | Jan Neuens | M | ASV Duisburg / Laufsport Bunert Duisburg - Moers | 01:11:33 | 01:11:35 |
| 14 | 11294 | Richard Hinte | M30 | LC Uster | 01:12:19 | 01:12:21 |
| 15 | 11283 | Thorben Werner | M | LAZ Rhein Sieg | 01:12:36 | 01:12:39 |
| 16 | 12880 | Nikita Gorshkov | M30 | Wolf Pack | 01:12:46 | 01:12:50 |
| 17 | 11625 | Stefan Seidel | M30 | Partnerstädte Chemnitz/Reading | 01:13:08 | 01:13:11 |
| 18 | 12727 | Cara Zollenkopf | W | TV Refrath | 01:13:10 | 01:13:13 |
| 19 | 10431 | Rene Grommen | M35 | Cifla | 01:13:45 | 01:13:50 |
| 20 | 12007 | Laurenz Klever | M | RWO Endurance Team | 01:14:06 | 01:14:10 |
| 21 | 11959 | Daniela Röttger | W | Running Crew Münster | 01:14:07 | 01:14:11 |
| 22 | 21218 | Jule Vetter | W | LAV Tübingen | 01:14:10 | 01:14:13 |
| 23 | 10411 | Kevin Steffen | M30 | Celtic Diekirch | 01:14:11 | 01:14:14 |
| 24 | 11280 | Anthony Tomsich | M35 | LAV Stadtwerke Tübingen | 01:14:17 | 01:14:21 |
| 25 | 11957 | Alexander Becker | M30 | Running Crew Münster | 01:14:26 | 01:14:29 |
| 26 | 21037 | Roman Schulte-Zurhausen | M40 | Ausdauerschule bunert | 01:14:30 | 01:14:32 |
| 27 | 19134 | Paul Chatain | M35 | 01:14:54 | 01:14:58 | |
| 28 | 10337 | Benjamin Kaufmann | M | BRIDGERUNNERS DÜSSELDORF | 01:15:02 | 01:15:08 |
| 29 | 10413 | Michel Heck | M30 | Celtic Diekirch | 01:15:07 | 01:15:11 |
| 30 | 10227 | Dennis Bollmann | M35 | ASV Duisburg / Laufsport Bunert Duisburg - Moers | 01:15:11 | 01:15:14 |
Category coverage
- W1,613
- M1,609
- M301,255
- M35903
- W30895
- M40568
- W35441
- M45400
- W40311
- M55284
- M50267
- W45213
- M60136
- W50131
Source and methodology
Timing provider: TRACX. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.