RaceTui Cyprus Marathon 10K
Year2026
Distance10 km
Indexed finish records665
Fastest recorded net time00:33:11
Provider keytracx
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Use athlete-name search for the complete indexed history, and check the timing source for authoritative corrections.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 4028 | PRODROMOU ANDREAS | GSE FAMAGUSTA | 00:33:11 | 00:33:11 | |
| 2 | 4004 | ΓΕΩΡΓΙΟΥ ΧΡΙΣΤΟΣ | 00:33:14 | 00:33:15 | ||
| 3 | 3006 | BLACK CHRISTOPHER | Stirling University Athletics Club | 00:34:14 | 00:34:14 | |
| 4 | 3969 | AMTZOPOULOS KONSTANTINOS | 00:34:59 | 00:34:59 | ||
| 5 | 3988 | AGATHOCLEOUS ANDREAS | 00:35:30 | 00:35:30 | ||
| 6 | 3007 | RANKINE CAMERON | Stirling University AC | 00:36:55 | 00:36:55 | |
| 7 | 3979 | LICHTENSTEIN GABRIEL | Deutschland | 00:37:14 | 00:37:14 | |
| 8 | 3529 | MCLAREN JORDAN | United Kingdom | 00:37:29 | 00:37:29 | |
| 9 | 3877 | DR. BOGDÁNDI VIRÁG | Margitszigeti Atlétikai Club | 00:37:41 | 00:37:42 | |
| 10 | 3238 | WILKINSON BEN | Danum Harriers | 00:37:43 | 00:37:43 | |
| 11 | 3005 | ROOSENBOOM BRYAN | Team Roosenboom | 00:37:51 | 00:37:51 | |
| 12 | 3987 | BONFILLIO NEIL | 00:38:16 | 00:38:18 | ||
| 13 | 3367 | KAPILOTO ITAY | 00:38:23 | 00:38:25 | ||
| 14 | 3406 | BRADDOCK RYAN | Ripley Running Club | 00:38:28 | 00:38:30 | |
| 15 | 3982 | IOANNOU NEOKLIS | Ev Zin | 00:38:34 | 00:38:35 | |
| 16 | 3327 | MELYMKO IVAN | Plata | 00:39:35 | 00:39:38 | |
| 17 | 3003 | KALISTRATOVA ALEKSANDRA | GSK | 00:39:38 | 00:39:38 | |
| 18 | 3658 | ANTONIOU AGGELOS | AApowermode | 00:39:40 | 00:39:42 | |
| 19 | 3230 | FERRIS MICHAEL | 00:39:43 | 00:39:47 | ||
| 20 | 4064 | KUPREEV ALEX | 00:39:44 | 00:39:52 | ||
| 21 | 3569 | DEBNAM JACK | 00:39:53 | 00:40:01 | ||
| 22 | 3930 | KEW JON | Paphos Running Club | 00:39:55 | 00:39:56 | |
| 23 | 3533 | STOEV PLAMEN | 00:40:13 | 00:40:17 | ||
| 24 | 3004 | NOVÁKOVÁ BARBORA | TJ Sokol Kunvald | 00:40:23 | 00:40:23 | |
| 25 | 3008 | ANTONIADES SOTIRIS | 00:40:37 | 00:40:37 | ||
| 26 | 3611 | WHITESIDE NATASHA | Flamingos Run Club | 00:40:43 | 00:40:45 | |
| 27 | 4053 | KASCHEWSKY SASCHA | Erdinger active Team | 00:40:59 | 00:41:05 | |
| 28 | 3984 | BEVZIK IRINA | Lazy Trailrunners | 00:41:09 | 00:41:10 | |
| 29 | 3680 | CHARI SAVVAS | Evzin | 00:41:24 | 00:41:24 | |
| 30 | 4039 | STIRBYS VACLOVAS | VaSti | 00:41:57 | 00:41:59 |
Category coverage
- Not specified665
Source and methodology
Timing provider: TRACX. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.