Kerzerslauf 15K 2026 Results & Ergebnisse

FindMyRace indexes 1,971 finish records for Kerzerslauf 15K 2026 (15 km). Browse athlete names, bibs, categories, clubs, recorded net and gross times, and timing-provider provenance.

Search for an athlete
RaceKerzerslauf 15K
Year2026
Distance15 km
Indexed finish records1,971
Fastest recorded net time00:45:30
Provider keytracx

FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.

Selected finish records

This sample is ordered by recorded net time. Use athlete-name search for the complete indexed history, and check the timing source for authoritative corrections.

#BibNameCategoryClubNet timeGross time
123 Brian Kipchumba 15KM Männer 20-34 Jahre M20 00:45:3000:45:32
21 Matthias Kyburz 15KM Männer 35-39 Jahre M35 00:46:0100:46:03
342 Dominik Rolli 15KM Männer 20-34 Jahre M20 00:46:3400:46:35
449 T-Roy Brown 15KM Männer 20-34 Jahre M20STB 00:48:1300:48:14
540 Dorian Marchal 15KM Männer 20-34 Jahre M20CABV Martigny 00:49:0000:49:02
69 François Leboeuf 15KM Männer 40-44 Jahre M40teamleboeuf / compressport 00:49:0100:49:03
78 Alain Lagger 15KM Männer 35-39 Jahre M35Volken Sport Fiesch 00:49:0400:49:07
84 Niclas Hofstetter 15KM Männer 20-34 Jahre M20 00:49:5400:49:58
926 Julien Fleury 15KM Männer 35-39 Jahre M35Cross club La chaux-de-Fonds 00:50:5500:50:56
1014 Pascal Saurer 15KM Männer 35-39 Jahre M35 00:51:2400:51:28
1120 Alec Philipona 15KM Männer 20-34 Jahre M20AT Rechthalten 00:51:2700:51:28
1237 Samuel Escher 15KM Männer 20-34 Jahre M20Rhone Runners 00:51:4500:51:48
1353 Luca Vogelsang 15KM Männer 35-39 Jahre M35Lat Sense/ Tripl3 00:51:5100:51:54
146097 Jonas Maonzambi 15KM Männer 20-34 Jahre M20 00:51:5300:51:56
1513 Matthieu Juillerat 15KM Männer 35-39 Jahre M35Girona Racing Academy 00:52:2000:52:23
1638 Miguel Leitao 15KM Männer 45-49 Jahre M45 00:52:2100:52:25
1729 Michael Philipona 15KM Männer 5-19 Jahre MU20 00:52:2300:52:25
1839 Jan Weisstanner 15KM Männer 35-39 Jahre M35 00:52:4000:52:45
191088 Michael Läderach 15KM Männer 35-39 Jahre M35 00:52:4800:52:56
202189 Vincent Notz 15KM Männer 20-34 Jahre M20verasportscoach 00:52:5000:55:51
2144 Kevin Clerc 15KM Männer 35-39 Jahre M35 00:53:0600:53:11
2252 Stephane Heiniger 15KM Männer 45-49 Jahre M45USY Athlétisme 00:53:1100:53:13
231157 Florent Paybou 15KM Männer 20-34 Jahre M20CTT 00:53:1200:53:20
2430 Pierrick Blanc 15KM Männer 20-34 Jahre M20 00:53:2600:53:31
2550 Joël Schmutz 15KM Männer 20-34 Jahre M20OL Regio Burgdorf 00:53:2900:53:33
2648 Christian Fischer 15KM Männer 50-54 Jahre M50LCA Bärn 00:53:4000:53:44
2715 Valentin Perez 15KM Männer 35-39 Jahre M35 00:53:5000:53:55
2818 Marco Witzel 15KM Männer 40-44 Jahre M40MegaJoule 00:53:5300:53:57
2935 Gaël Charrière 15KM Männer 40-44 Jahre M40 00:53:5600:54:00
302130 Veit Grossenbacher 15KM Männer 5-19 Jahre MU20 00:53:5600:54:01

Category coverage

Source and methodology

Timing provider: TRACX. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.