RaceCincinnati Flying Pig Marathon 10K
Year2026
Distance10 km
Indexed finish records4,593
Fastest recorded net time00:24:14
Provider keytracx
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Use athlete-name search for the complete indexed history, and check the timing source for authoritative corrections.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 27775 | Tim Mains | Age Group | 00:24:14 | 02:16:04 | |
| 2 | 25676 | Briana Hamilton | Age Group | 00:26:12 | 02:17:45 | |
| 3 | 23158 | Cameron Polking | Age Group | 00:28:41 | 02:20:14 | |
| 4 | 24023 | Stephen Faw | Age Group | 00:28:43 | 02:33:29 | |
| 5 | 26337 | Brayden Bastin | Handcycle | 00:32:12 | 00:32:16 | |
| 6 | 25484 | Jack Randall | Age Group | 00:32:36 | 00:32:36 | |
| 7 | 27560 | Ben Merk | Age Group | 00:33:07 | 00:33:07 | |
| 8 | 24529 | Sean Smyth | Age Group | 00:33:55 | 00:33:55 | |
| 9 | 21853 | Daniel Arimi | Age Group | 00:34:20 | 00:34:21 | |
| 10 | 23246 | Dion Roberts | Age Group | 00:34:49 | 00:34:49 | |
| 11 | 24216 | Taylor Kiefer | Age Group | 00:34:52 | 02:38:38 | |
| 12 | 23150 | Vedant Pingle | Age Group | 00:35:11 | 00:35:11 | |
| 13 | 26325 | Jacob Counts | Handcycle | 00:35:20 | 00:35:19 | |
| 14 | 23705 | Ryan Whitney | Age Group | 00:35:29 | 00:35:29 | |
| 15 | 24706 | William Schrantz | Age Group | 00:35:34 | 00:35:34 | |
| 16 | 24236 | Vadym Kovalenko | Age Group | 00:36:27 | 00:36:26 | |
| 17 | 27275 | Zachariah Wrobel | Age Group | 00:36:34 | 00:36:35 | |
| 18 | 26657 | Luke Schafer | Age Group | 00:36:39 | 00:36:39 | |
| 19 | 27551 | Cullen Mccomb | Age Group | 00:37:14 | 00:37:15 | |
| 20 | 27437 | Alan Edwards | Age Group | 00:37:24 | 00:37:32 | |
| 21 | 24563 | Kyle Sweetland | Age Group | 00:37:30 | 00:37:36 | |
| 22 | 22184 | Sophia DeLisio | Age Group | 00:37:41 | 00:37:42 | |
| 23 | 24709 | Parker StClair | Age Group | 00:37:52 | 00:37:53 | |
| 24 | 24323 | Oryon Meyer | Age Group | 00:37:57 | 00:37:56 | |
| 25 | 24702 | Sam Mikula | Age Group | 00:38:07 | 00:38:07 | |
| 26 | 26844 | Nabil Daoud | Age Group | 00:38:09 | 00:38:18 | |
| 27 | 27871 | Chris Dewan | Age Group | 00:38:28 | 00:38:30 | |
| 28 | 24550 | Eli Strahler | Age Group | 00:38:37 | 00:38:38 | |
| 29 | 27128 | Christopher Poulos | Age Group | 00:38:41 | 00:38:42 | |
| 30 | 27034 | Jhohan Lozano | Age Group | 00:38:49 | 00:38:54 |
Category coverage
- Age Group4,546
- Not specified24
- Handcycle19
- ParaAthlete4
Source and methodology
Timing provider: TRACX. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.