RaceBerliner Wasserbetriebe 5 X 5 Km Team Staffel 0204062026 Individual 5K
Year2026
Distance5 km
Indexed finish records28,643
Fastest recorded net time00:15:18
Provider keymikatiming
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Use athlete-name search for the complete indexed history, and check the timing source for authoritative corrections.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | B2088-1 | Thomas Coombes | adidas Runners Berlin 19 | 00:15:18 | ||
| 2 | B1204-1 | Robin Schilf | Polizei Berlin Männer | 00:15:25 | ||
| 3 | A1982-1 | Robin Schilff | SCC HS Männer 1 | 00:15:47 | ||
| 4 | A1575-1 | Mattes Ganßmüller | meinphysioplus | 00:15:55 | ||
| 5 | A1541-1 | Maximilian Strümpel | Würfeltruppe | 00:15:58 | ||
| 6 | A1574-1 | Jannik Fraikin | SCI-NMS 1 | 00:16:02 | ||
| 7 | A2058-1 | Yuki Bartels | BerlinerWasserbetriebe 64 | 00:16:03 | ||
| 8 | A1951-1 | Moctare Simpore | SCC Longdistance Boys | 00:16:13 | ||
| 9 | A1055-1 | Eric Wiedemann | GIG Berlin II | 00:16:18 | ||
| 10 | A1951-4 | Robin Schilff | SCC Longdistance Boys | 00:16:23 | ||
| 11 | C1035-1 | Tom Wagner | BMF 1 - Zoll Ski Team | 00:16:34 | ||
| 12 | A1541-5 | Tobias Schröder-Siegert | Würfeltruppe | 00:16:36 | ||
| 13 | B1204-5 | Jan-Mathis Aden | Polizei Berlin Männer | 00:16:41 | ||
| 14 | A1982-3 | Coenraad Syman | SCC HS Männer 1 | 00:16:45 | ||
| 15 | B2093-5 | Till Boller | adidas Runners Berlin 24 | 00:16:47 | ||
| 16 | A1982-2 | Nikki Johnston | SCC HS Männer 1 | 00:16:47 | ||
| 17 | C991-1 | Stefan Reschwamm | 50Hertz-HighVoltage | 00:16:47 | ||
| 18 | C356-1 | Rene Janietz | VDES - DB | 00:16:49 | ||
| 19 | B2088-5 | Julian Herrmann | adidas Runners Berlin 19 | 00:16:51 | ||
| 20 | A1939-1 | Malte Kurzweg | SCC Berlin - LA I | 00:16:53 | ||
| 21 | A1571-1 | Quirin Fink | Humboldt Schule 1 | 00:16:55 | ||
| 22 | B1408-1 | Paul Wallstab | Lang und Laufladen Team | 00:16:55 | ||
| 23 | C2139-3 | Michael Gerlach | SCC EVENTS | 00:16:57 | ||
| 24 | A1973-1 | Kevin Helmke | SCC Maulwürfe V | 00:16:58 | ||
| 25 | B2089-5 | Christian Schinke | adidas Runners Berlin 20 | 00:16:59 | ||
| 26 | A252-1 | Björn Trochim | IBB-Geparden | 00:16:59 | ||
| 27 | A1939-4 | Rene Janietz | SCC Berlin - LA I | 00:17:02 | ||
| 28 | B2088-2 | Tomas Lee Hose | adidas Runners Berlin 19 | 00:17:02 | ||
| 29 | B1199-1 | Anna Langerwisch | Polizei Berlin Frauen | 00:17:03 | ||
| 30 | A1960-1 | Kose Rodarte | SCC TG Braun 1 | 00:17:03 |
Category coverage
- Not specified28,643
Source and methodology
Timing provider: mika:timing. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.